<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for manoomin</title>
	<atom:link href="http://manoomin.albrookschool.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://manoomin.albrookschool.net</link>
	<description>STEM Study of Our Wild Rice Lakes</description>
	<lastBuildDate>Fri, 22 Apr 2011 18:56:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on 2011April manoomin Lake Team 5 Final Poster by Amy Myrbo</title>
		<link>http://manoomin.albrookschool.net/2011/04/2011april-manoomin-lake-team-5-final-poster/comment-page-1/#comment-174</link>
		<dc:creator>Amy Myrbo</dc:creator>
		<pubDate>Fri, 22 Apr 2011 18:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://manoomin.albrookschool.net/?p=471#comment-174</guid>
		<description>Nice job, Lake Team 5!  I have just a few edits.

First column:
(Purpose) Has there been a decrease of vegetation?  Do you mean a decrease in wild rice abundance?  A change in vegetation?
&quot;2. Clear the area&quot; - explain this - what did you do specifically?  Shovel, right?  It might be clearer if you say that we did this work while the lake was frozen.

Second column:
Get rid of parentheses in your &quot;lab work&quot; section.  Just make the parenthetical things into separate sentences.  
Comma before &quot;measure&quot; should be a period.
Change &quot;cryogenic&quot; to &quot;cold&quot;
The color scanner is used to take a digital image of the core.
change &quot;preserved&quot; to &quot;archive&quot;
Under &quot;future work,&quot; the grant is TO the U of M and FDLTCC, not FROM.
Areas&#039; (add apostrophe)
change &quot;samples, now&quot; to &quot;samples, and now&quot; or &quot;samples. Now&quot;

Could you add captions to your photos?</description>
		<content:encoded><![CDATA[<p>Nice job, Lake Team 5!  I have just a few edits.</p>
<p>First column:<br />
(Purpose) Has there been a decrease of vegetation?  Do you mean a decrease in wild rice abundance?  A change in vegetation?<br />
&#8220;2. Clear the area&#8221; &#8211; explain this &#8211; what did you do specifically?  Shovel, right?  It might be clearer if you say that we did this work while the lake was frozen.</p>
<p>Second column:<br />
Get rid of parentheses in your &#8220;lab work&#8221; section.  Just make the parenthetical things into separate sentences.<br />
Comma before &#8220;measure&#8221; should be a period.<br />
Change &#8220;cryogenic&#8221; to &#8220;cold&#8221;<br />
The color scanner is used to take a digital image of the core.<br />
change &#8220;preserved&#8221; to &#8220;archive&#8221;<br />
Under &#8220;future work,&#8221; the grant is TO the U of M and FDLTCC, not FROM.<br />
Areas&#8217; (add apostrophe)<br />
change &#8220;samples, now&#8221; to &#8220;samples, and now&#8221; or &#8220;samples. Now&#8221;</p>
<p>Could you add captions to your photos?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011April manoomin Lake Team 6 Final Poster by Amy Myrbo</title>
		<link>http://manoomin.albrookschool.net/2011/04/2011april-manoomin-lake-team-6-final-poster/comment-page-1/#comment-173</link>
		<dc:creator>Amy Myrbo</dc:creator>
		<pubDate>Fri, 22 Apr 2011 18:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://manoomin.albrookschool.net/?p=473#comment-173</guid>
		<description>Nice job, Lake Team 6!  

First column of text:
Change &quot;Location&quot; to &quot;Locations&quot;  
I don&#039;t understand the statement &quot;The core is also labeled so . . .&quot; - reword for clarity
&quot;awhile&quot; to &quot;a while&quot;
&quot;.5um tall&quot; should be &quot;0.5um across&quot; 

Second column:
If you want to add the LacCore scientists&#039; names (to be consistent with other groups&#039; posters), they are: Amy Myrbo, Jessica Heck, Bob Thompson, Rob Lusteck, and Avery Shinneman.  Resource Management team members were Tom Howes, Sean Thompson, and Adam Thompson.
&quot;Using the cores&quot; should be &quot;Using the corers&quot;

Third column:
&quot;radiocarbon&quot; is one word
After &quot;Middle Portage Lake,&quot; should be a semicolon, not a comma
Scanning electron microscope need not be capitalized.
Do not need to define manoomin again in last sentence
Last sentence doesn&#039;t really follow.

I agree that nice descriptive captions would be good!

I think that others from LacCore have emailed some minor edits to Carolyn.</description>
		<content:encoded><![CDATA[<p>Nice job, Lake Team 6!  </p>
<p>First column of text:<br />
Change &#8220;Location&#8221; to &#8220;Locations&#8221;<br />
I don&#8217;t understand the statement &#8220;The core is also labeled so . . .&#8221; &#8211; reword for clarity<br />
&#8220;awhile&#8221; to &#8220;a while&#8221;<br />
&#8220;.5um tall&#8221; should be &#8220;0.5um across&#8221; </p>
<p>Second column:<br />
If you want to add the LacCore scientists&#8217; names (to be consistent with other groups&#8217; posters), they are: Amy Myrbo, Jessica Heck, Bob Thompson, Rob Lusteck, and Avery Shinneman.  Resource Management team members were Tom Howes, Sean Thompson, and Adam Thompson.<br />
&#8220;Using the cores&#8221; should be &#8220;Using the corers&#8221;</p>
<p>Third column:<br />
&#8220;radiocarbon&#8221; is one word<br />
After &#8220;Middle Portage Lake,&#8221; should be a semicolon, not a comma<br />
Scanning electron microscope need not be capitalized.<br />
Do not need to define manoomin again in last sentence<br />
Last sentence doesn&#8217;t really follow.</p>
<p>I agree that nice descriptive captions would be good!</p>
<p>I think that others from LacCore have emailed some minor edits to Carolyn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011April manoomin Lake Team 6 Final Poster by admin</title>
		<link>http://manoomin.albrookschool.net/2011/04/2011april-manoomin-lake-team-6-final-poster/comment-page-1/#comment-171</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 17 Apr 2011 22:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://manoomin.albrookschool.net/?p=473#comment-171</guid>
		<description>I think captions sound good too. I&#039;m in the process of adding them. When all is redone please re-read caption to see that they are correct. Thanks for comment!</description>
		<content:encoded><![CDATA[<p>I think captions sound good too. I&#8217;m in the process of adding them. When all is redone please re-read caption to see that they are correct. Thanks for comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011April manoomin Lake Team 6 Final Poster by Tom Howes</title>
		<link>http://manoomin.albrookschool.net/2011/04/2011april-manoomin-lake-team-6-final-poster/comment-page-1/#comment-167</link>
		<dc:creator>Tom Howes</dc:creator>
		<pubDate>Mon, 11 Apr 2011 20:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://manoomin.albrookschool.net/?p=473#comment-167</guid>
		<description>Fix lake name, it should be &quot;Naawonigami-zaaga&#039;igan&quot;, maybe add captions under photos</description>
		<content:encoded><![CDATA[<p>Fix lake name, it should be &#8220;Naawonigami-zaaga&#8217;igan&#8221;, maybe add captions under photos</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011April manoomin Lake Team 4 Final Poster by Tom Howes</title>
		<link>http://manoomin.albrookschool.net/2011/04/april-manoomin/comment-page-1/#comment-165</link>
		<dc:creator>Tom Howes</dc:creator>
		<pubDate>Mon, 11 Apr 2011 19:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://manoomin.albrookschool.net/?p=457#comment-165</guid>
		<description>Riley and I were reviewing the the poster last night. The purpose section should be more detailed. The purpose could be rewritten to say more about taking sediment cores to learn about the history of the lake and surrounding land over the last ten thousand years. 
The Method section should be more specific, depth of the cores in meters, coordinates of sites, the fact that the students were given coordinates and had to navigate on their own to find the second core site. Talk about going to the FDL lab, splitting a core, looking at sediments and plants under the microscope. Talk about going to LacCore, doing Initial Core Description, how the cores are scanned in multisensor, split,cleaned, imaged on scanner, visual description with worksheets, smear slides taken, the note taking by students in blue notebooks.
The Future section should talk about how the collection and Initial Core Description are just the beginning of what can be done with the cores.</description>
		<content:encoded><![CDATA[<p>Riley and I were reviewing the the poster last night. The purpose section should be more detailed. The purpose could be rewritten to say more about taking sediment cores to learn about the history of the lake and surrounding land over the last ten thousand years.<br />
The Method section should be more specific, depth of the cores in meters, coordinates of sites, the fact that the students were given coordinates and had to navigate on their own to find the second core site. Talk about going to the FDL lab, splitting a core, looking at sediments and plants under the microscope. Talk about going to LacCore, doing Initial Core Description, how the cores are scanned in multisensor, split,cleaned, imaged on scanner, visual description with worksheets, smear slides taken, the note taking by students in blue notebooks.<br />
The Future section should talk about how the collection and Initial Core Description are just the beginning of what can be done with the cores.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011April manoomin Lake Team 4 Final Poster by Leslie Bucar</title>
		<link>http://manoomin.albrookschool.net/2011/04/april-manoomin/comment-page-1/#comment-164</link>
		<dc:creator>Leslie Bucar</dc:creator>
		<pubDate>Mon, 11 Apr 2011 19:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://manoomin.albrookschool.net/?p=457#comment-164</guid>
		<description>I noticed that you need a comma after Tom Yellowman in the &quot;participants&quot; section.  Under &quot;method&quot;:  SEm- no period after cells.  Uncap the word &quot;used&quot;.</description>
		<content:encoded><![CDATA[<p>I noticed that you need a comma after Tom Yellowman in the &#8220;participants&#8221; section.  Under &#8220;method&#8221;:  SEm- no period after cells.  Uncap the word &#8220;used&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011April manoomin Lake Team 5 Final Poster by Leslie Bucar</title>
		<link>http://manoomin.albrookschool.net/2011/04/2011april-manoomin-lake-team-5-final-poster/comment-page-1/#comment-163</link>
		<dc:creator>Leslie Bucar</dc:creator>
		<pubDate>Mon, 11 Apr 2011 19:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://manoomin.albrookschool.net/?p=471#comment-163</guid>
		<description>Very well done poster!  I like all the color.  One quick note:  At least the way it appears on the website, it looks like you have an extra space after the word &quot;caused&quot; under your purpose.</description>
		<content:encoded><![CDATA[<p>Very well done poster!  I like all the color.  One quick note:  At least the way it appears on the website, it looks like you have an extra space after the word &#8220;caused&#8221; under your purpose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011April manoomin Lake Team 6 Final Poster by Leslie Bucar</title>
		<link>http://manoomin.albrookschool.net/2011/04/2011april-manoomin-lake-team-6-final-poster/comment-page-1/#comment-162</link>
		<dc:creator>Leslie Bucar</dc:creator>
		<pubDate>Mon, 11 Apr 2011 19:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://manoomin.albrookschool.net/?p=473#comment-162</guid>
		<description>Really great looking poster!  Just noticed a few grammatical errors.  On the left side, under &quot;opening core section&quot;, the sentence structure is a little off.  Under &quot;Phytoliths&quot;, it should say &quot;There ARE two main types of wild rice.&quot; Under &quot;Future Works&quot;, it should be &quot;...not to lose the core because OF the pipe being so muddy&quot;.</description>
		<content:encoded><![CDATA[<p>Really great looking poster!  Just noticed a few grammatical errors.  On the left side, under &#8220;opening core section&#8221;, the sentence structure is a little off.  Under &#8220;Phytoliths&#8221;, it should say &#8220;There ARE two main types of wild rice.&#8221; Under &#8220;Future Works&#8221;, it should be &#8220;&#8230;not to lose the core because OF the pipe being so muddy&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011April manoomin Lake Team 6 Final Poster by Lowana Greensky</title>
		<link>http://manoomin.albrookschool.net/2011/04/2011april-manoomin-lake-team-6-final-poster/comment-page-1/#comment-161</link>
		<dc:creator>Lowana Greensky</dc:creator>
		<pubDate>Mon, 11 Apr 2011 15:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://manoomin.albrookschool.net/?p=473#comment-161</guid>
		<description>Where are the posters?  I cannot seem to find them?</description>
		<content:encoded><![CDATA[<p>Where are the posters?  I cannot seem to find them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011April manoomin Lake Team 4 Final Poster by admin</title>
		<link>http://manoomin.albrookschool.net/2011/04/april-manoomin/comment-page-1/#comment-159</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 10 Apr 2011 18:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://manoomin.albrookschool.net/?p=457#comment-159</guid>
		<description>Emi Ito comments from Saturday camp:
&quot;Purpose&quot; needs more work, a bit choppy. First sentence is a bit tenuous maybe delete?
Using the word &quot;extinct&quot; not good. 
Expand in second sentence - can we tell under what conditions?
&quot;Future&quot; last sentence needs work</description>
		<content:encoded><![CDATA[<p>Emi Ito comments from Saturday camp:<br />
&#8220;Purpose&#8221; needs more work, a bit choppy. First sentence is a bit tenuous maybe delete?<br />
Using the word &#8220;extinct&#8221; not good.<br />
Expand in second sentence &#8211; can we tell under what conditions?<br />
&#8220;Future&#8221; last sentence needs work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geo-Science Alliance by Warren Mountain</title>
		<link>http://manoomin.albrookschool.net/2010/09/geo-science-alliance/comment-page-1/#comment-101</link>
		<dc:creator>Warren Mountain</dc:creator>
		<pubDate>Sat, 18 Sep 2010 16:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://manoomin.albrookschool.net/?p=215#comment-101</guid>
		<description>A Possible Glacial Origin 0f The Marble Portals Schloss Tirol, Dorf Tirol, Italy

   They are studying and determining if the marble in Schloss Tirol is caused by glacial origin.this was done in northern Italy in a castle. They were wondering if they brought the marble they or if is already there. So they took a sample of Glacial till and a hunk of marble and ran it through a x-ray diffraction.they couldnt make a result because they didnt have enough data.</description>
		<content:encoded><![CDATA[<p>A Possible Glacial Origin 0f The Marble Portals Schloss Tirol, Dorf Tirol, Italy</p>
<p>   They are studying and determining if the marble in Schloss Tirol is caused by glacial origin.this was done in northern Italy in a castle. They were wondering if they brought the marble they or if is already there. So they took a sample of Glacial till and a hunk of marble and ran it through a x-ray diffraction.they couldnt make a result because they didnt have enough data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geo-Science Alliance by Dominic Johnson-Fuller</title>
		<link>http://manoomin.albrookschool.net/2010/09/geo-science-alliance/comment-page-1/#comment-100</link>
		<dc:creator>Dominic Johnson-Fuller</dc:creator>
		<pubDate>Sat, 18 Sep 2010 16:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://manoomin.albrookschool.net/?p=215#comment-100</guid>
		<description>This is about Michigan tech and what they do. They work with salatellights to take a picture of a peice of land. They try to learn the land before going out. Next they go out to the field and study it more. And with the salatlights the download a soft ware to make it flat. And they figer out you get more water close to fault lines.</description>
		<content:encoded><![CDATA[<p>This is about Michigan tech and what they do. They work with salatellights to take a picture of a peice of land. They try to learn the land before going out. Next they go out to the field and study it more. And with the salatlights the download a soft ware to make it flat. And they figer out you get more water close to fault lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geo-Science Alliance by Bill</title>
		<link>http://manoomin.albrookschool.net/2010/09/geo-science-alliance/comment-page-1/#comment-99</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 18 Sep 2010 16:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://manoomin.albrookschool.net/?p=215#comment-99</guid>
		<description>Using a neural water network to forecast ground water levels following the removal of a large dam, Milltown Montana.

Recieve 4 years worth of surface water data and ground water data. 

they had to do 70 tests on 3 wells they used pool input approximately 1/4 foot of actual ground water level.</description>
		<content:encoded><![CDATA[<p>Using a neural water network to forecast ground water levels following the removal of a large dam, Milltown Montana.</p>
<p>Recieve 4 years worth of surface water data and ground water data. </p>
<p>they had to do 70 tests on 3 wells they used pool input approximately 1/4 foot of actual ground water level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geo-Science Alliance by Zhaazhaa Greensky</title>
		<link>http://manoomin.albrookschool.net/2010/09/geo-science-alliance/comment-page-1/#comment-98</link>
		<dc:creator>Zhaazhaa Greensky</dc:creator>
		<pubDate>Sat, 18 Sep 2010 16:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://manoomin.albrookschool.net/?p=215#comment-98</guid>
		<description>Mission to Mars.

In this, Chelsea Derrick study the effect of the space shuttle launch induced gravity and a simulated Mars environment in tomato plat growth. 
She did this by ordering tomato seeds, one n-seed and the other m-seed. The m-seeds where mars seed and the n-seed was earth. Then she put them in a gravitation machine to 3G for ten minutes. After This she took the measurement of the plants.

The conclusion was that the Mars soil is better than earth&#039;s. This is because Mars&#039;s soil is more compact then earth&#039;s.</description>
		<content:encoded><![CDATA[<p>Mission to Mars.</p>
<p>In this, Chelsea Derrick study the effect of the space shuttle launch induced gravity and a simulated Mars environment in tomato plat growth.<br />
She did this by ordering tomato seeds, one n-seed and the other m-seed. The m-seeds where mars seed and the n-seed was earth. Then she put them in a gravitation machine to 3G for ten minutes. After This she took the measurement of the plants.</p>
<p>The conclusion was that the Mars soil is better than earth&#8217;s. This is because Mars&#8217;s soil is more compact then earth&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geo-Science Alliance by Alyson Kuriatnyk</title>
		<link>http://manoomin.albrookschool.net/2010/09/geo-science-alliance/comment-page-1/#comment-97</link>
		<dc:creator>Alyson Kuriatnyk</dc:creator>
		<pubDate>Sat, 18 Sep 2010 16:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://manoomin.albrookschool.net/?p=215#comment-97</guid>
		<description>The European earth worm is considered an invasive species in Minnesota. They were probably brought here when the roads were built by bringing in dirt from other parts of the country. They eat the organic matter that is needed to keep plants alive. They break it down so small that it flows out when it rains. Then it flows into the lakes and ponds and can kill the fish. This leaves no organic matter in the soil for the plants to use and it can weaken the plants, or even kill them. it is bad for plants and animals both.</description>
		<content:encoded><![CDATA[<p>The European earth worm is considered an invasive species in Minnesota. They were probably brought here when the roads were built by bringing in dirt from other parts of the country. They eat the organic matter that is needed to keep plants alive. They break it down so small that it flows out when it rains. Then it flows into the lakes and ponds and can kill the fish. This leaves no organic matter in the soil for the plants to use and it can weaken the plants, or even kill them. it is bad for plants and animals both.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

